Returns all active locations for the authenticated company, including a count of visible machines assigned to each location.
Authentication
Requires the X-API-Key header.
Query parameters
None.
Response (200 OK)
| Field | Type | Description |
|---|---|---|
data[].id | integer | Location identifier (use as locationId in report endpoints). |
data[].name | string | Location name (e.g. "Headquarters"). |
data[].id_company | integer | ID of the owning company. |
data[].company_name | string | Name of the owning company. |
data[].machine_count | integer | Number of visible machines assigned to this location. |
Example response
{
"data": [
{ "id": 1, "name": "Headquarters", "id_company": 42, "company_name": "ACME GmbH", "machine_count": 12 }
]
}