Provides a detailed breakdown of stitches and threadbreaks for each embroidery design (pattern) executed on the selected machines.
- Stitch calculation: aggregates stitch counts from minute-by-minute machine logs (MIN tables).
- Threadbreak attribution: counts threadbreaks occurring while a specific pattern was active.
- Pattern mapping: uses status logs to correlate machine activity with design IDs and names.
- Grouping: results aggregated by pattern.
Authentication
Requires the X-API-Key header.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
from | integer (query, Unix s) | yes | Start of time range (Unix seconds). |
till | integer (query, Unix s) | yes | End of time range (Unix seconds). |
machineIds | string (query) | yes | Comma-separated machine IDs or "all". |
shift | string (query, JSON) | no | Optional shift filter. |
Response (200 OK)
| Field | Type | Description |
|---|---|---|
data[].machine_id | string | |
data[].stitches | integer | Total stitches recorded for the pattern. |
data[].threadbreaks | integer | Threadbreaks recorded while the pattern was active. |
data[].id_design | string | Design / pattern identifier. |
data[].design_name | string | |
data[].design_stitches | integer | Total stitch count of the design. |
Error responses
- 400 – Validation error (missing or invalid parameters).