Returns a list of all visible (non-hidden) machines for the authenticated company. The data is dynamically aggregated from the main machine registry and live production logs (STATUS and MIN tables).
For each machine the response includes:
- Operational status: current status code, rotation speed, active needle.
- Production progress: currently loaded design, total stitches, current stitch position.
- Efficiency metrics: completed passes (
passes_pattern), estimated remaining production time. - Machine configuration: number of heads (incl. manual overrides), active heads detection, needles per head.
Authentication
Requires the X-API-Key header.
Query parameters
None.
Response (200 OK)
| Field | Type | Description |
|---|---|---|
data[].machine_id | string | Unique machine identifier (e.g. 26027). |
data[].alias | string | Display name (e.g. ZSK Sprint 6). |
data[].id_location | integer | ID of the assigned location. |
data[].id_datacollector | string | ID of the datacollector this machine reports through. |
data[].order | integer (nullable) | Sort order. |
data[].heads | integer | Number of embroidery heads (manual override if set). |
data[].active_heads | integer | Number of currently active heads. |
data[].active_needle | integer (nullable) | Currently active needle number. |
data[].needles | integer | Number of needles per head. |
data[].hide_machine | boolean | Whether the machine is hidden. |
data[].first_seen | string (date-time) | |
data[].last_seen | string (date-time) | |
data[].rpm | integer | Configured RPM from company settings. |
data[].rotation_speed | integer (nullable) | Current rotation speed. |
data[].repeated_pattern | integer (nullable) | Pattern repeats configured. |
data[].passes_pattern | integer | Completed passes of the current design. |
data[].id_design | string (nullable) | Currently loaded design/pattern ID. |
data[].design_stitches | integer (nullable) | Total stitches of the current design. |
data[].stitch | integer | Current stitch position in the running design. |
data[].status_code | integer (nullable) | Current machine status code (see /status-codes). |
data[].pattern_stitchcounter | integer (nullable) | Pattern stitch counter from machine. |
data[].pattern_stitchnumber | integer (nullable) | Current pattern stitch number. |
data[].stitch_type | integer (nullable) | Current stitch type. |
data[].estimate_time_remaining | integer (nullable) | Estimated seconds remaining for the current design. |
Error responses
- 401 – Missing or invalid API key.